Description
From the manufacturer
Clean, elegant designThin and light, starting at just 2.79 pounds, Surface Laptop 3 is easy to carry. | Improved speed and performanceDo what you want with the latest-gen processors. | Better connectivity than everUSB-C and USB-A ports for connecting to displays, docking stations and more, as well as accessory charging. | All-day power on the goUp to 11.5 hours of battery life[*], plus improved standby time when you’re away. [*] Surface Laptop 3: Up to 11.5 hours of battery life based on typical Surface device usage. Testing conducted by Microsoft in September 2019 using preproduction software and preproduction Intel Core i5, 256GB, 8 GB RAM device. Testing consisted of full battery discharge with a mixture of active use and modern standby. |
Your perfect matchMake a powerful statement with new Surface Laptop 3. Sleek and light, it delivers improved speed, performance and battery life. Now in two sizes and two elegant keyboard finishes.[1] [1] Colors available on selected models only. Available colors may vary by store, market, and configuration. | Choose from rich tone-on-tone color combinationsNew Sandstone, plus Matte Black, Cobalt Blue, and Platinum. [1] Colors available on selected models only. Available colors may vary by store, market, and configuration. | Style to fuel your ideasNew Surface Laptop 3 fuels your ideas and reflects your style with a thin, light design you can carry all day and choice of colors,[1] keyboard finishes, and sizes — a vibrant 13.5” or new 15” touchscreen. [1] Colors available on selected models only. Available colors may vary by store, market, and configuration. |
More power for your passionsYou’ve got this. And whether you’re creating, catching up or chilling out, Surface Laptop 3 is there for you with more power, latest-gen processors, greater multitasking performance, all-day battery[*], and Instant On. [*] Surface Laptop 3: Up to 11.5 hours of battery life based on typical Surface device usage. Testing conducted by Microsoft in September 2019 using preproduction software and preproduction Intel Core i5, 256GB, 8 GB RAM device. Testing consisted of full battery discharge with a mixture of active use and modern standby. | New ways to connectGetting into your flow and making key connections is easier than ever on Surface Laptop 3, with multitasking USB-C and USB-A ports, interactive touchscreen, enhanced Studio Mics and wake on voice. | Do more with the Windows you knowGet started right away with the Windows you know, including password-free Windows Hello sign-in. Browse faster with Microsoft Edge, keep your content safe in the cloud with integrated OneDrive, and create your best work with Office 365.[*] [*] Surface Laptop 3 for consumers comes with Windows 10 Home to bring you the powerful Windows features you use most at an exceptional value. If you need additional enterprise management and security tools for the workplace, you can switch to Windows 10 Pro or purchase Surface Laptop 3 for Business. |
Surface Go 2 | Surface Laptop 3 | Surface Pro X | Surface Pro 7 | Surface Book 3 | |
---|---|---|---|---|---|
PixelSense Display | 10.5″ Touchscreen with pen input | 13.5” Touchscreen with pen input4,5 15” Touchscreen with pen input | 13” Touchscreen with pen input | 12.3” Touchscreen with pen input | 13.5”* Touchscreen with pen input* 15”* Touchscreen with pen input* *Pen sold separately |
Colors | Platinum | 13.5” Platinum Cobalt Blue Matte Black Sandstone 15” Platinum Matte Black | Matte Black | Platinum, Matte Black | Platinum |
Processor | Intel Pentium Intel Core M (8th Gen) | 13.5” 10th Gen Intel Core i7 and i5 | Microsoft SQ1 | 10th Gen Intel Core i7, i5 and i3 | 13.5” Intel Core M i7 and i5 (10th Gen) 15” Intel Core M i7 (10th Gen) |
Memory | 8GB 4GB | 32GB 16GB 8GB | 16GB 8GB | 16GB 8GB 4GB | 8GB (13.5” only) 16GB 32GB |
Storage | 128GB SSD 64GB | 1TB SSD 512GB SSD 256GB SSD 128GB SSD | 512GB SSD 256GB SSD 128GB SSD | 1TB SSD 512GB SSD 256GB SSD 128GB SSD | 256GB SSD 512GB SSD 1TB SSD 2TB SSD (15” only) |
Graphics | Intel HD Graphics 615 | 13.5” Intel Iris Plus Graphics 15” AMD Radeon RX Vega 11 Graphics Microsoft Surface Edition AMD Radeon Vega 9 Graphics Microsoft Surface Edition | Microsoft SQ1 Adreno 685 GPU | Intel Iris Plus Graphics (i7, i5) Intel UHD Graphics (i3) | 13.5” Intel Iris Plus Graphics (i5) NVIDIA GeForce GTX 1650 (i7). 15” NVIDIA GeForce GTX 1660Ti |
Operating System (OS) | Windows 10 Home in S Mode | Windows 10 Home | Windows 10 Home | Windows 10 Home | Windows 10 Home |
Battery Life | Up to 10 hours | Up to 11.5 hours | Up to 13 hours | Up to 10.5 hours | Up to 17.5 hours |
There are no reviews yet.