Description
Brand: Drager
Model: OXYLOG 3000 PLUS
Drager Oxylog 3000 Plus Offer high ventilation performance with features such as AutoFlow integrated capnography and non-invasive Ventilation, the compact and robust Oxylog 3000 plus helps you transport your patients safely and provides feedback on the correctness of intubation and ventilation effectiveness. The Oxylog 3000 plus gives you the confidence to master even the most demanding situations.
Specification of Drager Oxylog 3000 Plus:
Brand | Drager |
Model Name/Number | Oxylog 3000 Plus |
Patient Age Group | Adult |
Tidal Volume | 0.05 to 2.0 L, BTPS |
Ventilation Modes | VC-CMV, VC-AC, VC-SIMV, SpnCPAP, PC-BIPAP |
Respiratory Rate | 2 to 60/min (VC-SIMV, PC-BIPAP), 5 to 60/min (VC-CMV, VC-AC), 12 to 60/min for apnoea ventilation |
Oxygen concentration | 40 to 100 Vol.>#/td### |
Inspiratory Pressure | PEEP +3 to +55 mbar |
PEEP/CPAP | 0 to 20 mbar |
Inspiratory time | 0.2 to 10 seconds |
Inspiratory flow | 100 L/min @ supply pressures > 350 kPa / 51 PSI; 80 L/min @ supply pressures < 350 kPa / 51 PSI; 39 L/min @ supply pressures <270 kPa / 39 PSI |
Peak Pressure | 0 to 35 mbar (relative to PEEP), slope adjustable in slow, standard, fast |
Leakage | VTe. is approx. 60% lower than VTi (not applicable in NIV) |
Incorrect patient hose | The ventilator detects if an incorrect patient hose type is connected |
Temperature (device) During Operation | -20 to +50°C for the basic device, +10 to +40 °C for CO₂ sensor |
Atmospheric pressure During Operation | 570 to 1200 hPa |
Relative humidity During Operation | 5 to 95 % (no condensation) |
Electromagnetic compatibility | In accordance with IEC/EN 60601-1-2:2007, EN 794-3 and ISO 10651-3 |
Airworthiness | In accordance with RTCA DO-160F, sections 7, 8, 16.6, 18.3.1, 17, 19.31, 20, 21, 25 |
Mechanical strength | In accordance with MIL-STD 810F, method 514.5 |
Display unit size | Pixels: 240 x 128, Visible area: 108 x 56 mm |
Display Technology | Electro-luminescence (EL) |
Curve display | Airway pressure Paw curve, flow curve, CO₂ curve (optional) |
Current consumption | 24 V ±6 VDC |
Dimensions | 290 x 184 x 175 mm |
Weight | Approximately 5.8 kg (including internal battery) |
Options | Integrated mainstream CO₂ measurement, Real-time data export via RS232, MEDIBUS protocol, AutoFlow: volume targeted – pressure-controlled ventilation |
Ventilation time ratio | 1:100 to 50:1 |
Trigger sensitivity | 1 to 15 L/min |
Measured value display | MVe, FiO₂, RR, VTe, PEEP, Pmean, PIP, Pplat, MVesp, RRspon, etCO₂ |
CPR-behavior | Pressure-limited, non-constant-volume ventilation during inspiration time when Pmax is reached |
Patient hose types | Reusable adult hose (1,5 m / 3 m), Disposable adult hose (1,5 m / 3 m), Disposable pediatric hose (1,9 m) |
Input voltage | 24 V ±6 VDC |
AC/DC power pack | Input: 100 to 240 V~ / 50 to 60 Hz / 0.9 to 0.4 A~ |
DC/DC converter | Input: 12 / 24 / 28 VDC; 5 A / 2.5 A / 2.1 A |
Operating time | Approximately 9.5 hours |
Operation time | Approximately 7.5 hours |
Battery Type | Lithium-ion battery |
Charging time | Approximately 4 hours |
There are no reviews yet.